All Sneakers have an extra 1/4" of "wiggle room" already built in. Please remember that age ranges will vary!!
**Note that sandals & buckle maryjanes run more true to size rather than big**
Size 0 - Newborn
Size 1 up to 3 1/2" (0 - 3 mos)
Size 2 up to 4" (3 - 6 mos)
Size 3 up to 4 1/4" (6 - 9 mos)
Size 4 up to 4 3/4" (9 - 12 mos)
Size 5 up to 5" (12 - 18 mos)
Size 6 up to 5 1/4" (18 - 24 mos)
Size 7 up to 5 1/2" (24 - 30 mos)
Size 8 up to 6" (30 - 36 mos)
Size 9 up to 6 1/4" (36 - 42 mos)
Size 10 up to 6 1/2"(42 - 48 mos)
Sizes 11 - Adult Run more "true to size"
Size 11
Size 12
Size 13
Youth 1
Youth 2
Youth 3
Actual shoe in inches:
1 4 1/2"
2 4 3/4"
3 5 1/4"
4 5 1/2"
5 5 3/4"
6 6 1/4"
7 6-1/2"
8 6-3/4"
9 7 1/4"
10 7 1/2"